My Community - Statistics Center

General Statistics

Total Members:
24976
Total Posts:
86636
Total Topics:
69933
Total Categories:
9
Users Online:
997
Most Online:
3276 - January 12, 2023, 05:20:43 AM
Online Today:
981
Total page views:
43741266
Average registrations per day:
19.11
Average posts per day:
8.08
Average topics per day:
4.17
Total Boards:
20
Latest Member:
webjobwork
Average online per day:
345.28
Male to Female Ratio:
3.2:1
Average page views per day:
34119.55

Top Topic Starters

Most Time Online

Charles & Susan
19d 16h 48m
tbtoyl
7d 8h 53m
رنيم حمدي
6d 11h 4m
Foplips002
5d 8h 28m
prostsmm
5d 1h 49m
SBumper
3d 12h 16m
Mona_Peterson
2d 3h 59m
crsuccess
1d 19h 20m
Tion
1d 13h 52m
rick2323
1d 9h 5m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2038 4947 13255 1493 16490436
November 2024 131 227 1132 1350 1255642
October 2024 175 462 1657 1493 1728444
September 2024 190 399 3845 1215 1461298
August 2024 146 982 1245 1089 1335938
July 2024 243 415 835 989 1166021
June 2024 189 360 957 938 2376124
May 2024 201 416 1139 958 1454014
April 2024 217 477 423 731 1010539
March 2024 187 467 1090 964 1212730
February 2024 202 407 536 640 1005419
January 2024 157 335 396 570 2484267
* 2023 1675 3010 7146 3276 14178753
December 2023 194 329 756 724 2625800
November 2023 152 278 403 774 1820130
October 2023 193 336 592 813 1346999
September 2023 157 273 840 761 872199
August 2023 162 279 645 664 993732
July 2023 114 226 370 570 805980
June 2023 144 269 390 752 903997
May 2023 120 236 373 792 999232
April 2023 136 240 403 294 959960
March 2023 107 211 347 228 983374
February 2023 102 173 1690 232 940972
January 2023 94 160 337 3276 926378
* 2022 718 1194 2292 3059 5427406
December 2022 91 176 254 3059 929339
November 2022 111 197 409 455 713775
October 2022 97 170 343 378 876201
September 2022 97 139 521 463 906930
August 2022 115 194 307 267 593317
July 2022 107 156 281 581 750303
June 2022 14 27 29 214 102260
January 2022 86 135 148 174 555281
* 2021 916 1212 1809 583 7644671
December 2021 117 156 207 202 974548
November 2021 118 135 318 205 998946
October 2021 107 140 259 368 886085
September 2021 145 171 255 539 739658
August 2021 149 185 225 583 1363713
July 2021 118 181 222 530 1116688
June 2021 111 170 228 499 1111506
May 2021 51 74 95 510 453527
2021-05-20 0 0 2 0 12055
2021-05-21 2 4 5 416 37323
2021-05-22 0 1 2 426 43837
2021-05-23 1 1 3 491 43944
2021-05-24 6 10 14 445 46197
2021-05-25 6 8 9 472 40654
2021-05-26 7 10 3 404 49414
2021-05-27 7 11 6 431 46685
2021-05-28 6 6 9 415 38853
2021-05-29 12 14 15 510 37072
2021-05-30 1 2 11 248 27637
2021-05-31 3 7 16 401 29856

P.S. Do you want to see how we made $14,178.00 Dollars Last Month?

Click Here For All The Info!

Free Advertising Forum Post Ads Online